WNBA season summaries
| Season | Champions | Finals | Best record | MVP | Finals MVP | DPOY | ROY | All-Star MVP | Cup MVP |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Golden State | def. Atlanta 4–3 | 33–11 Minnesota | A'ja Wilson | Gabby Williams | Angel Reese | Olivia Miles | Jonquel Jones | Breanna Stewart |
| 2025 | Las Vegas | def. Phoenix 4–0 | 34–10 Minnesota | A'ja Wilson | A'ja Wilson | A'ja Wilson, Alanna Smith | Paige Bueckers | Napheesa Collier | Natasha Howard |
| 2024 | New York | def. Minnesota 3–2 | 32–8 New York | A'ja Wilson | Jonquel Jones | Napheesa Collier | Caitlin Clark | Arike Ogunbowale | Napheesa Collier |
| 2023 | Las Vegas | def. New York 3–1 | 34–6 Las Vegas | Breanna Stewart | A'ja Wilson | A'ja Wilson | Aliyah Boston | Jewell Loyd | Jonquel Jones |
| 2022 | Las Vegas | def. Connecticut 3–1 | 26–10 Chicago / Las Vegas | A'ja Wilson | Chelsea Gray | A'ja Wilson | Rhyne Howard | Kelsey Plum | Chelsea Gray |
| 2021 | Chicago | def. Phoenix 3–1 | 26–6 Connecticut | Jonquel Jones | Kahleah Copper | Sylvia Fowles | Michaela Onyenwere | Arike Ogunbowale | Breanna Stewart |
| 2020 | Seattle | def. Las Vegas 3–0 | 18–4 Las Vegas / Seattle | A'ja Wilson | Breanna Stewart | Candace Parker | Crystal Dangerfield | ||
| 2019 | Washington | def. Connecticut 3–2 | 26–8 Washington | Elena Delle Donne | Emma Meesseman | Natasha Howard | Napheesa Collier | Erica Wheeler | |
| 2018 | Seattle | def. Washington 3–0 | 26–8 Seattle | Breanna Stewart | Breanna Stewart | Alana Beard | A'ja Wilson | Maya Moore | |
| 2017 | Minnesota | def. Los Angeles 3–2 | 27–7 Minnesota | Sylvia Fowles | Sylvia Fowles | Alana Beard | Allisha Gray | Maya Moore | |
| 2016 | Los Angeles | def. Minnesota 3–2 | 28–6 Minnesota | Nneka Ogwumike | Candace Parker | Sylvia Fowles | Breanna Stewart | ||
| 2015 | Minnesota | def. Indiana 3–2 | 23–11 New York | Elena Delle Donne | Sylvia Fowles | Brittney Griner | Jewell Loyd | Maya Moore | |
| 2014 | Phoenix | def. Chicago 3–0 | 29–5 Phoenix | Maya Moore | Diana Taurasi | Brittney Griner | Chiney Ogwumike | Shoni Schimmel | |
| 2013 | Minnesota | def. Atlanta 3–0 | 26–8 Minnesota | Candace Parker | Maya Moore | Sylvia Fowles | Elena Delle Donne | Candace Parker | |
| 2012 | Indiana | def. Minnesota 3–1 | 27–7 Minnesota | Tina Charles | Tamika Catchings | Tamika Catchings | Nneka Ogwumike | ||
| 2011 | Minnesota | def. Atlanta 3–0 | 27–7 Minnesota | Tamika Catchings | Seimone Augustus | Sylvia Fowles | Maya Moore | Swin Cash | |
| 2010 | Seattle | def. Atlanta 3–0 | 28–6 Seattle | Lauren Jackson | Lauren Jackson | Tamika Catchings | Tina Charles | ||
| 2009 | Phoenix | def. Indiana 3–2 | 23–11 Phoenix | Diana Taurasi | Diana Taurasi | Tamika Catchings | Angel McCoughtry | Swin Cash | |
| 2008 | Detroit | def. San Antonio 3–0 | 24–10 San Antonio | Candace Parker | Katie Smith | Lisa Leslie | Candace Parker | ||
| 2007 | Phoenix | def. Detroit 3–2 | 24–10 Detroit | Lauren Jackson | Cappie Pondexter | Lauren Jackson | Armintie Herrington | Cheryl Ford | |
| 2006 | Detroit | def. Sacramento 3–2 | 26–8 Connecticut | Lisa Leslie | Deanna Nolan | Tamika Catchings | Seimone Augustus | Katie Douglas | |
| 2005 | Sacramento | def. Connecticut 3–1 | 26–8 Connecticut | Sheryl Swoopes | Yolanda Griffith | Tamika Catchings | Temeka Johnson | Sheryl Swoopes | |
| 2004 | Seattle | def. Connecticut 2–1 | 25–9 Los Angeles | Lisa Leslie | Betty Lennox | Lisa Leslie | Diana Taurasi | ||
| 2003 | Detroit | def. Los Angeles 2–1 | 25–9 Detroit | Lauren Jackson | Ruth Riley | Sheryl Swoopes | Cheryl Ford | Nikki Teasley | |
| 2002 | Los Angeles | def. New York 2–0 | 25–7 Los Angeles | Sheryl Swoopes | Lisa Leslie | Sheryl Swoopes | Tamika Catchings | Lisa Leslie | |
| 2001 | Los Angeles | def. Charlotte 2–0 | 28–4 Los Angeles | Lisa Leslie | Lisa Leslie | Debbie Black | Jackie Stiles | Lisa Leslie | |
| 2000 | Houston | def. New York 2–0 | 28–4 Los Angeles | Sheryl Swoopes | Cynthia Cooper-Dyke | Sheryl Swoopes | Betty Lennox | Tina Thompson | |
| 1999 | Houston | def. New York 2–1 | 26–6 Houston | Yolanda Griffith | Cynthia Cooper-Dyke | Yolanda Griffith | Chamique Holdsclaw | Lisa Leslie | |
| 1998 | Houston | def. Phoenix 2–1 | 27–3 Houston | Cynthia Cooper-Dyke | Cynthia Cooper-Dyke | Teresa Weatherspoon | Tracy Reid | ||
| 1997 | Houston | def. New York 65–51 | 18–10 Houston | Cynthia Cooper-Dyke | Cynthia Cooper-Dyke | Teresa Weatherspoon |
