WNBA 2002 season
Champions Los Angeles def. New York 2–0MVP Sheryl SwoopesFinals MVP Lisa Leslie
Standings
Eastern Conference
| Team | G | W | L | W% | GB | Home | Away | Streak | PPG | Opp PPG | PPG Diff | Off Rtg | Def Rtg | Net Rtg | Playoffs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlotte Sting | 32 | 18 | 14 | .563 | — | 11–5 | 7–9 | W4 | 70.0 | 66.7 | +3.4 | 102.2 | 97.2 | +4.9 | Lost Eastern Conference Semifinals 0–2 |
| New York Liberty | 32 | 18 | 14 | .563 | — | 10–6 | 8–8 | L2 | 65.3 | 63.0 | +2.3 | 95.6 | 92.2 | +3.4 | Lost WNBA Finals 0–2 |
| Washington Mystics | 32 | 17 | 15 | .531 | 1.0 | 9–7 | 8–8 | L1 | 66.7 | 66.1 | +0.6 | 94.5 | 93.7 | +0.8 | Lost Eastern Conference Finals 1–2 |
| Indiana Fever | 32 | 16 | 16 | .500 | 2.0 | 10–6 | 6–10 | W2 | 65.5 | 66.5 | −1.0 | 94.8 | 96.3 | −1.4 | Lost Eastern Conference Semifinals 1–2 |
| Orlando Miracle | 32 | 16 | 16 | .500 | 2.0 | 10–6 | 6–10 | W2 | 70.4 | 70.5 | 0.0 | 96.5 | 96.6 | 0.0 | |
| Miami Sol | 32 | 15 | 17 | .469 | 3.0 | 9–7 | 6–10 | W1 | 63.9 | 65.2 | −1.3 | 91.8 | 93.7 | −1.9 | |
| Cleveland Rockers | 32 | 10 | 22 | .313 | 8.0 | 4–12 | 6–10 | L6 | 64.7 | 66.9 | −2.2 | 93.4 | 96.6 | −3.1 | |
| Detroit Shock | 32 | 9 | 23 | .281 | 9.0 | 7–9 | 2–14 | L2 | 66.1 | 70.8 | −4.8 | 88.7 | 95.1 | −6.4 |
Western Conference
| Team | G | W | L | W% | GB | Home | Away | Streak | PPG | Opp PPG | PPG Diff | Off Rtg | Def Rtg | Net Rtg | Playoffs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Sparks | 32 | 25 | 7 | .781 | — | 12–4 | 13–3 | W3 | 76.6 | 69.8 | +6.8 | 99.3 | 90.5 | +8.8 | Won WNBA Finals 2–0 |
| Houston Comets | 32 | 24 | 8 | .750 | 1.0 | 14–2 | 10–6 | W1 | 64.8 | 59.1 | +5.6 | 93.6 | 85.5 | +8.1 | Lost Western Conference Semifinals 1–2 |
| Utah Starzz | 32 | 20 | 12 | .625 | 5.0 | 12–4 | 8–8 | W1 | 75.6 | 73.2 | +2.3 | 98.5 | 95.5 | +3.0 | Lost Western Conference Finals 0–2 |
| Seattle Storm | 32 | 17 | 15 | .531 | 8.0 | 10–6 | 7–9 | L1 | 68.4 | 65.7 | +2.7 | 95.1 | 91.4 | +3.7 | Lost Western Conference Semifinals 0–2 |
| Portland Fire | 32 | 16 | 16 | .500 | 9.0 | 9–7 | 7–9 | L4 | 68.6 | 69.6 | −1.0 | 92.9 | 94.2 | −1.4 | |
| Sacramento Monarchs | 32 | 14 | 18 | .438 | 11.0 | 10–6 | 4–12 | W1 | 67.7 | 71.7 | −4.0 | 90.7 | 96.1 | −5.4 | |
| Phoenix Mercury | 32 | 11 | 21 | .344 | 14.0 | 10–6 | 1–15 | L1 | 65.3 | 71.6 | −6.2 | 89.9 | 98.4 | −8.6 | |
| Minnesota Lynx | 32 | 10 | 22 | .313 | 15.0 | 7–9 | 3–13 | L3 | 62.6 | 65.8 | −3.2 | 89.2 | 93.7 | −4.5 |
