WNBA 2010 season
Champions Seattle def. Atlanta 3–0MVP Lauren JacksonFinals MVP Lauren Jackson
Standings
Eastern Conference
| Team | G | W | L | W% | GB | Home | Away | Streak | PPG | Opp PPG | PPG Diff | Off Rtg | Def Rtg | Net Rtg | Playoffs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Liberty | 34 | 22 | 12 | .647 | — | 13–4 | 9–8 | W1 | 79.2 | 76.0 | +3.2 | 101.3 | 97.1 | +4.1 | Lost Eastern Conference Finals 0–2 |
| Washington Mystics | 34 | 22 | 12 | .647 | — | 13–4 | 9–8 | W6 | 76.9 | 73.3 | +3.6 | 98.4 | 93.7 | +4.7 | Lost Eastern Conference Semifinals 0–2 |
| Indiana Fever | 34 | 21 | 13 | .618 | 1.0 | 12–5 | 9–8 | L3 | 78.3 | 74.1 | +4.2 | 98.6 | 93.3 | +5.3 | Lost Eastern Conference Semifinals 1–2 |
| Atlanta Dream | 34 | 19 | 15 | .559 | 3.0 | 10–7 | 9–8 | L2 | 85.4 | 83.1 | +2.3 | 98.2 | 95.6 | +2.6 | Lost WNBA Finals 0–3 |
| Connecticut Sun | 34 | 17 | 17 | .500 | 5.0 | 12–5 | 5–12 | L1 | 81.0 | 79.9 | +1.1 | 98.9 | 97.5 | +1.4 | |
| Chicago Sky | 34 | 14 | 20 | .412 | 8.0 | 7–10 | 7–10 | L2 | 76.1 | 76.8 | −0.7 | 97.3 | 98.2 | −0.9 |
Western Conference
| Team | G | W | L | W% | GB | Home | Away | Streak | PPG | Opp PPG | PPG Diff | Off Rtg | Def Rtg | Net Rtg | Playoffs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seattle Storm | 34 | 28 | 6 | .824 | — | 17–0 | 11–6 | W3 | 81.8 | 73.9 | +7.9 | 104.3 | 94.2 | +10.1 | Won WNBA Finals 3–0 |
| Phoenix Mercury | 34 | 15 | 19 | .441 | 13.0 | 9–8 | 6–11 | L2 | 93.9 | 93.8 | +0.1 | 106.8 | 106.7 | +0.1 | Lost Western Conference Finals 0–2 |
| San Antonio Silver Stars | 34 | 14 | 20 | .412 | 14.0 | 8–9 | 6–11 | W2 | 76.8 | 80.1 | −3.3 | 99.0 | 103.2 | −4.2 | Lost Western Conference Semifinals 0–2 |
| Los Angeles Sparks | 34 | 13 | 21 | .382 | 15.0 | 8–9 | 5–12 | L1 | 77.9 | 81.2 | −3.3 | 97.4 | 101.6 | −4.2 | Lost Western Conference Semifinals 0–2 |
| Minnesota Lynx | 34 | 13 | 21 | .382 | 15.0 | 7–10 | 6–11 | W1 | 78.7 | 82.1 | −3.4 | 94.5 | 98.6 | −4.1 | |
| Tulsa Shock | 34 | 6 | 28 | .176 | 22.0 | 4–13 | 2–15 | W1 | 78.0 | 89.8 | −11.8 | 91.9 | 105.8 | −13.9 |
