WNBA 2006 season
Champions Detroit def. Sacramento 3–2MVP Lisa LeslieFinals MVP Deanna Nolan
Standings
Eastern Conference
| Team | G | W | L | W% | GB | Home | Away | Streak | PPG | Opp PPG | PPG Diff | Off Rtg | Def Rtg | Net Rtg | Playoffs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connecticut Sun | 34 | 26 | 8 | .765 | — | 14–3 | 12–5 | L2 | 78.9 | 71.1 | +7.8 | 99.7 | 89.8 | +9.9 | Lost Eastern Conference Finals 1–2 |
| Detroit Shock | 34 | 23 | 11 | .676 | 3.0 | 14–3 | 9–8 | W1 | 74.3 | 70.1 | +4.2 | 94.7 | 89.4 | +5.4 | Won WNBA Finals 3–2 |
| Indiana Fever | 34 | 21 | 13 | .618 | 5.0 | 12–5 | 9–8 | L1 | 71.6 | 68.1 | +3.5 | 92.8 | 88.3 | +4.5 | Lost Eastern Conference Semifinals 0–2 |
| Washington Mystics | 34 | 18 | 16 | .529 | 8.0 | 13–4 | 5–12 | L1 | 80.8 | 78.1 | +2.6 | 100.8 | 97.5 | +3.3 | Lost Eastern Conference Semifinals 0–2 |
| Charlotte Sting | 34 | 11 | 23 | .324 | 15.0 | 7–10 | 4–13 | W1 | 72.2 | 75.6 | −3.4 | 89.4 | 93.6 | −4.2 | |
| New York Liberty | 34 | 11 | 23 | .324 | 15.0 | 7–10 | 4–13 | W2 | 69.8 | 78.2 | −8.4 | 90.2 | 101.1 | −10.9 | |
| Chicago Sky | 34 | 5 | 29 | .147 | 21.0 | 3–14 | 2–15 | W1 | 68.3 | 79.0 | −10.7 | 88.4 | 102.3 | −13.9 |
Western Conference
| Team | G | W | L | W% | GB | Home | Away | Streak | PPG | Opp PPG | PPG Diff | Off Rtg | Def Rtg | Net Rtg | Playoffs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Sparks | 34 | 25 | 9 | .735 | — | 15–2 | 10–7 | W2 | 75.7 | 72.8 | +2.9 | 95.0 | 91.4 | +3.7 | Lost Western Conference Finals 0–2 |
| Sacramento Monarchs | 34 | 21 | 13 | .618 | 4.0 | 14–3 | 7–10 | L1 | 74.6 | 70.7 | +3.9 | 95.9 | 90.9 | +5.0 | Lost WNBA Finals 2–3 |
| Houston Comets | 34 | 18 | 16 | .529 | 7.0 | 12–5 | 6–11 | W1 | 73.7 | 72.0 | +1.7 | 93.8 | 91.7 | +2.2 | Lost Western Conference Semifinals 0–2 |
| Phoenix Mercury | 34 | 18 | 16 | .529 | 7.0 | 10–7 | 8–9 | W7 | 87.1 | 84.7 | +2.4 | 103.7 | 100.9 | +2.8 | |
| Seattle Storm | 34 | 18 | 16 | .529 | 7.0 | 9–8 | 9–8 | L2 | 77.8 | 75.7 | +2.0 | 98.4 | 95.9 | +2.6 | Lost Western Conference Semifinals 1–2 |
| San Antonio Silver Stars | 34 | 13 | 21 | .382 | 12.0 | 6–11 | 7–10 | L1 | 74.2 | 76.6 | −2.4 | 94.6 | 97.6 | −3.0 | |
| Minnesota Lynx | 34 | 10 | 24 | .294 | 15.0 | 8–9 | 2–15 | L3 | 74.2 | 80.4 | −6.2 | 93.5 | 101.4 | −7.9 |
