WNBA 1998 season
Champions Houston def. Phoenix 2–1MVP Cynthia Cooper-DykeFinals MVP Cynthia Cooper-Dyke
Standings
Eastern Conference
| Team | G | W | L | W% | GB | Home | Away | Streak | PPG | Opp PPG | PPG Diff | Off Rtg | Def Rtg | Net Rtg | Playoffs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Rockers | 30 | 20 | 10 | .667 | — | 11–4 | 9–6 | W4 | 73.1 | 70.3 | +2.8 | 94.9 | 91.3 | +3.6 | Lost Semifinals 1–2 |
| Charlotte Sting | 30 | 18 | 12 | .600 | 2.0 | 9–6 | 9–6 | W1 | 71.4 | 68.4 | +3.1 | 93.4 | 89.4 | +4.0 | Lost Semifinals 0–2 |
| New York Liberty | 30 | 18 | 12 | .600 | 2.0 | 12–3 | 6–9 | L2 | 68.6 | 65.5 | +3.1 | 92.0 | 87.9 | +4.1 | |
| Detroit Shock | 30 | 17 | 13 | .567 | 3.0 | 11–4 | 6–9 | W2 | 69.6 | 69.3 | +0.3 | 90.7 | 90.4 | +0.4 | |
| Washington Mystics | 30 | 3 | 27 | .100 | 17.0 | 3–12 | 0–15 | L5 | 65.1 | 80.5 | −15.4 | 81.5 | 100.7 | −19.2 |
Western Conference
| Team | G | W | L | W% | GB | Home | Away | Streak | PPG | Opp PPG | PPG Diff | Off Rtg | Def Rtg | Net Rtg | Playoffs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston Comets | 30 | 27 | 3 | .900 | — | 14–1 | 13–2 | W2 | 76.2 | 63.5 | +12.7 | 101.8 | 84.8 | +17.0 | Won WNBA Finals 2–1 |
| Phoenix Mercury | 30 | 19 | 11 | .633 | 8.0 | 12–3 | 7–8 | W4 | 73.9 | 67.5 | +6.4 | 96.0 | 87.7 | +8.3 | Lost WNBA Finals 1–2 |
| Los Angeles Sparks | 30 | 12 | 18 | .400 | 15.0 | 8–7 | 4–11 | L2 | 71.6 | 72.3 | −0.7 | 91.4 | 92.3 | −0.9 | |
| Sacramento Monarchs | 30 | 8 | 22 | .267 | 19.0 | 5–10 | 3–12 | L2 | 63.9 | 69.4 | −5.5 | 85.2 | 92.5 | −7.4 | |
| Utah Starzz | 30 | 8 | 22 | .267 | 19.0 | 5–10 | 3–12 | L3 | 69.8 | 76.5 | −6.7 | 89.2 | 97.8 | −8.6 |
